Consultation
The primary molding process “casting” allows you the highest degree of design flexibility for optimal component construction.
In close consultation with the customer, our highly qualified specialists determine the quality criteria of the desired casting. Our long-term experience allows us to provide you with precise advice in regards to the selection of materials and the process parameters.
Material selection
Together we find the right material for you.
The operating conditions determine the optimal material selection. The material determines the type of refinement as well as the desired method for surface treatment.
Materials are selected (according to your specifications or our recommendation) without restrictions on their chemical composition. Minimum quantities are not required.
Materials list
Cast materials based on iron and nickel are our specialty.
By adding alloying elements such as chromium, nickel, molybdenum, copper, niobium, titanium, vanadium, tungsten or even nitrogen, the basis for application-related material properties is created. Materials are refined through a material-specific heat treatment. In case of particularly complex requirements, specific materials are combined in the component by composite casting.
We are happy to help you choose the right material quality and we recommend you suitable material combinations for your desired product.
I. Austenitic cast iron
DIN EN 13 835 abbreviation | Number | DIN 1694 abbreviation | Number |
---|---|---|---|
EN-GJLA-XNiMn 13-7 | EN-JL3021 | GGL-NiMn 13 7 | 0.6652 |
EN-GJLA-XNiCuCr 15-6-2 | EN-JL3011 | GGL-NiCuCr 15 6 2 | 0.6655 |
– | – | GGL-NiCuCr 15 6 3 | 0.6656 |
– | – | GGL-NiCr 20 2 | 0.6660 |
– | – | GGL-NiCr 20 3 | 0.6661 |
– | – | GGL-NiSiCr 20 5 3 | 0.6667 |
– | – | GGL-NiCr 30 3 | 0.6676 |
– | – | GGL-NiSiCr 30 5 5 | 0.6680 |
EN-GJSA-XNiCr 35-3 | EN-JS3101 | GGG-NiCr 35 3 | 0.7685 |
EN-GJSA-XNiSiCr 35-5-2 | EN-JS3061 | GGG-NiSiCr 35 5 2 | 0.7688 |
II. Abrasion-resistant alloy cast iron
DIN EN 12513 abbreviation | Number | DIN 1695 abbreviation | Number |
---|---|---|---|
– | – | G-X 300 NiMo3Mg | 0.9610 |
EN-GJN-HV350 | EN-JN2 019 | – | – |
EN-GJN-HV520 | EN-JN2 029 | G-X 260 NiCr 4 2 | 0.9620 |
EN-GJN-HV550 | EN-JN2 039 | G-X 330 NiCr 4 2 | 0.9625 |
EN-GJN-HV600 | EN-JN2 049 | G-X 300 CrNiSi 9 5 2 | 0.9630 |
EN-GJN-HV600(XCr11) | EN-JN3 019 | – | – |
EN-GJN-HV600(XCr14) | EN-JN3 029 | G-X 300 CrMo15 3 G-X 260 CrMoNi 15 2 1 | 0.9635 0.9640 |
EN-GJN-HV600(XCr18) | EN-JN3 039 | G-X 260 CrMoNi 20 2 1 | 0.9645 |
EN-GJN-HV600(Cr23) | EN-JN3 049 | G-X 260 Cr 27 G-X 300 CrMo 27 1 | 0.9650 0.9655 |
III. Steel casting for general use
Material designation Abbreviation | Number | Standard DIN EN 10293:2005 | DIN 1681 |
---|---|---|---|
GE200 (GS-38) | 1.0420 | ✕ | ✕ |
GE240 (GS-45) | 1.0446 | ✕ | ✕ |
GS-52 | 1.0552 | – | ✕ |
GE300 (GS-60) | 1.0558 | ✕ | ✕ |
IV. Cast steel with improved weldability and toughness
Material designation Abbreviation | Number | Standard DIN EN 10293:2005 | DIN 17182 |
---|---|---|---|
G17Mn 5 (GS-16Mn 5) | 1.1131 | ✕ | ✕ |
GSMn 5 (GS-20 Mn 5) | 1.1120 | – | ✕ |
GS-8Mn 7 | 1.5015 | – | ✕ |
GS-8MnMo 7 4 | 1.5430 | – | ✕ |
GS-13MnNi 6 4 | 1.6221 | – | ✕ |
V. Cast steel for use at room temperature and at elevated temperatures
Material designation Abbreviation | Number | Standard DIN EN 10213-1 | DIN 17245 |
---|---|---|---|
GP 240GH (GS-C25) | 1.0619 | ✕ | ✕ |
GP 240GR | 1.0621 | ✕ | – |
GP 280GH | 1.0625 | ✕ | – |
GX8CrNi12 (GX-8CrNi 12) | 1.4107 | ✕ | ✕ |
GX4CrNi13-4 (GX-4CrNi 13 4) | 1.4317 | ✕ | ✕ |
GX4CrNiMo16-5-1 (GX-4CrNiMo 16 5 1) | 1.4405 | ✕ | ✕ |
GX23CrMoV12-1 (GX-23CrMoV 12 1) | 1.4931 | ✕ | ✕ |
G20Mo5 (GS-20Mo 5) | 1.5419 | ✕ | ✕ |
GS17CrMo5-5 (GS-17CrMo 5 5) | 1.7357 | ✕ | ✕ |
GX15CrMo5 | 1.7365 | ✕ | – |
G17CrMo9-10 (GS-17CrMo 9 10) | 1.7379 | ✕ | ✕ |
G17CrMoV5-10 (GS-17CrMoV 5 10) | 1.7706 | ✕ | ✕ |
G12MoCrV5-2 (GS-12MoCrV 5 2) | 1.7720 | ✕ | ✕ |
VI. Tempered cast steel
Material designation Abbreviation | Number | Standard DIN EN 10293:2005 | DIN 17205 | SEW 520 |
---|---|---|---|---|
G24Mn6 | 1.1118 | ✕ | – | ✕ |
GS-30 Mn5 | 1.1165 | ✕ | ✕ | – |
G28Mn6 | 1.1170 | |||
GX4CrNi16-4 | 1.4421 | ✕ | – | – |
G10MnMoV6-3 | 1.5410 | ✕ | – | – |
G9Ni14 | 1.5638 | ✕ | – | – |
GX9Ni5 | 1.5681 | ✕ | – | – |
G20Mn5 | 1.6220 | ✕ | – | – |
GS-25CrNiMo4 | 1.6515 | – | ✕ | – |
G32NiCrMo8-5-4 (GS-30NiCrMo 8 5) | 1.6570 | ✕ | ✕ | – |
G35CrNiMo6-6 | 1.6579 | ✕ | – | – |
GS-34CrNiMo 6 | 1.6582 | – | ✕ | – |
GS-33NiCrMo 7 4 4 | 1.6740 | – | ✕ | – |
G20NiMoCr4 | 1.6750 | ✕ | – | ✕ |
G30NiCrMo14 | 1.6771 | ✕ | – | – |
G17NiCrMo13-6 | 1.6781 | ✕ | – | – |
GX3CrNi13-4 | 1.6982 | ✕ | – | – |
GS-25CrMo 4 | 1.7218 | – | ✕ | – |
GS-34CrMo 4 | 1.7220 | – | ✕ | – |
G26CrMo4 | 1.7221 | ✕ | – | – |
GS-42CrMo 4 | 1.7225 | – | ✕ | – |
G34CrMo4 | 1.7230 | ✕ | – | – |
G42CrMo4 | 1.7231 | ✕ | – | – |
G15CrMoV6-9 | 1.7710 | ✕ | – | – |
G30CrMoV6-4 (GS-30CrMoV 6 4) | 1.7725 | ✕ | ✕ | – |
GS-35CrMoV 10 4 | 1.7755 | – | ✕ | – |
VII. Steel casting for flame and induction hardening
Material designation Abbreviation | Number | Standard SEW 835 |
---|---|---|
GC45E | 1.1196 | ✕ |
G36Mn5 | 1.1176 | ✕ |
G46Mn4 | 1.1159 | ✕ |
G42CrMo4 | 1.7231 | ✕ |
G50CrMo4 | 1.7232 | ✕ |
VIII. High-strength cast steel with good weldability
Material designation Abbreviation | Number | Standard SEW 520 |
---|---|---|
G24Mn6 | 1.1118 | ✕ |
GXCrNi13-4 | 1.4317 | ✕ |
G12MnMo7-4 | 1.5431 | ✕ |
G20MnMoNi5-5 | 1.6309 | ✕ |
G18NiMoCr3-6 | 1.6759 | ✕ |
G22NiMoCr5-6 | 1.6760 | ✕ |
G14NiCrMo10-6 | 1.6779 | ✕ |
G17NiCrMo13-6 | 1.6781 | ✕ |
G18CrMnMo5-5 | 1.7352 | ✕ |
G17CrMo9-10 | 1.7379 | ✕ |
IX. Austenitic, austenitic-ferritic or corrosion-resistant steel casting
Material designation Abbreviation | Number | Standard DIN EN 10283 | DIN EN 10213-4 | SEW 410 | (DIN 17445) |
---|---|---|---|---|---|
GX8CrNi13 | 1.4008 | ✕ | – | – | ✕ |
GX12Cr13 | 1.4011 | ✕ | – | – | – |
GX29Cr14 | 1.4027 | – | – | ✕ | ✕ |
GX22CrNi17 | 1.4059 | – | – | ✕ | ✕ |
GX70Cr29 | 1.4085 | – | – | ✕ | – |
GX120Cr29 | 1.4086 | – | – | ✕ | – |
GX120CrMo29-2 | 1.4138 | – | – | ✕ | – |
GX5CrNi19-10 | 1.4308 | – | ✕ | – | ✕ |
GX2CrNi19-11 | 1.4309 | ✕ | ✕ | – | – |
GX4CrNi13-4 | 1.4317 | ✕ | – | – | ✕ |
GX40CrNi27-4 | 1.4340 | – | – | ✕ | – |
GX8CrNiN26-7 | 1.4347 | ✕ | – | – | – |
GX4CrNiMo16-5-1 | 1.4405 | ✕ | – | – | – |
GX5CrNiMo19-11-2 | 1.4408 | ✕ | ✕ | – | ✕ |
GX2CrNiMo19-11-2 | 1.4409 | ✕ | ✕ | – | – |
GX4CrNiMo16-5-2 | 1.4411 | ✕ | – | – | – |
GX5CrNiMo19-11-3 | 1.4412 | ✕ | – | – | – |
GX2NiCrMoN25-20-5 | 1.4416 | ✕ | – | – | – |
GX2CrNiMoN25-7-3 | 1.4417 | ✕ | – | – | – |
GX2CrNiMoN17-13-4 | 1.4446 | ✕ | – | – | – |
GX2NiCrMo28-20-2 | 1.4458 | ✕ | ✕ | – | – |
GX40CrNiMo27-5 | 1.4464 | – | – | ✕ | – |
GX3CrNiMoN25-7-3 | 1.4468 | ✕ | – | – | – |
GX2CrNiMoN26-7-4 | 1.4469 | ✕ | ✕ | – | – |
GX2CrNiMoN22-5-3 | 1.4470 | ✕ | ✕ | – | – |
GX3CrNiMoWCuN27-6-3-1 | 1.4471 | – | – | ✕ | – |
GX3CrNiMoCuN26-6-3 | 1.4515 | – | – | ✕ | – |
GX3CrNiMoCuN26-6-3-3 | 1.4517 | ✕ | ✕ | – | – |
GX5CrNiCu16-4 | 1.4525 | ✕ | – | – | – |
GX4NiCrCuMo30-20-2 | 1.4527 | ✕ | – | – | – |
GX2NiCrMoCuN25-20 | 1.4536 | – | – | ✕ | – |
GX1NiCrMoCuN25-20-5 | 1.4538 | – | – | ✕ | – |
GX5CrNiCuNb17-4-4 | 1.4548 | – | – | – | – |
GX5CrNiNb19-11 | 1.4552 | ✕ | ✕ | – | ✕ |
GX2CrNiMoCuN20-18-6 | 1.4557 | ✕ | – | – | – |
GX2CrNiMnMoNNb21-15-4-3 | 1.4569 | – | – | ✕ | – |
GX3CrNiMoCuN24-6-5 | 1.4573 | – | – | ✕ | – |
GX5CrNiMoNb19-11-2 | 1.4581 | ✕ | ✕ | – | ✕ |
GX2NiCrMoCuN29-25-5 | 1.4587 | ✕ | – | – | – |
GX2NiCrMoCu25-20-6 | 1.4588 | ✕ | – | – | – |
GX3CrNiMoCuN24-6-2-3 | 1.4593 | – | – | – | ✕ |
X. Steel casting for oil and natural gas plants
Material designation Abbreviation | Number | Standard SEW 595 | DIN EN 10296 | DIN 17466 |
---|---|---|---|---|
GX8CrNi19-10 | 1.4815 | ✕ | – | – |
GX8CrNiNb19-10 | 1.4827 | ✕ | – | – |
GX15CrNi25-20 | 1.4840 | ✕ | – | – |
GX40CrNiSi25-20 | 1.4848 | ✕ | ✕ | ✕ |
GX40NiCrNb35-25 | 1.4852 | ✕ | ✕ | – |
GX30CrNiSiNb24-24 | 1.4855 | ✕ | ✕ | – |
GX40NiCrSi25-25 | 1.4857 | ✕ | ✕ | ✕ |
GX10NiCrNb32-20 | 1.4859 | ✕ | ✕ | – |
GX50CrNi30-30 | 1.4868 | ✕ | – | – |
GS12CrMo19-5 | 1.7363 | ✕ | – | – |
GS12CrMo9-10 | 1.7380 | ✕ | – | – |
GX12CrMo10-1 | 1.7389 | ✕ | – | – |
GNiCr50Nb | 2.4813 | ✕ | – | – |
GNiCr28W | 2.4879 | ✕ | ✕ | – |
XI. Steel casting for use at low temperatures
Material designation Abbreviation | Number | Standard DIN EN 10213-3 | SEW 685 |
---|---|---|---|
G17Mn5 | 1.1131 | ✕ | – |
G21Mn5 | 1.1138 | – | ✕ |
G18Mo5 | 1.5422 | ✕ | – |
G10Ni6 | 1.5621 | – | ✕ |
G9Ni10 | 1.5636 | ✕ | – |
G9Ni14 | 1.5638 | ✕ | – |
G20Mn5 | 1.6220 | ✕ | – |
G20NiMoCr3-7 | 1.6750 | – | ✕ |
G14NiCrMo10-6 | 1.6779 | – | ✕ |
G17NiCrMo13-6 | 1.6781 | ✕ | – |
GX6CrNi18-10 | 1.6902 | – | ✕ |
GX3CrNi13-4 | 1.6982 | ✕ | – |
GX3CrNiMo16-5 | 1.6983 | – | ✕ |
G26CrMo4 | 1.7221 | – | ✕ |
G15CrMo9-10 | 1.7377 | – | ✕ |
XII. Heat-resistant cast steel
Material designation Abbreviation | Number | Standard DIN EN 10295:2003-01 | DIN 17465 |
---|---|---|---|
GX30CrSi7 (G-X30 CrSi 6) | 1.4710 | ✕ | ✕ |
GX40CrSi13 (G-X40 CrSi 13) | 1.4729 | ✕ | ✕ |
GX40CrSi17 (G-X40 CrSi 17) | 1.4740 | ✕ | ✕ |
GX160CrSi18 | 1.4743 | ✕ | – |
GX40CrSi24 (G-X40 CrSi 23) | 1.4745 | ✕ | ✕ |
GX40CrSi28 (G-X40 CrSi 29) | 1.4776 | ✕ | ✕ |
GX130CrSi29 | 1.4777 | ✕ | – |
GX35NiCrSi25-21 | 1.4805 | ✕ | – |
GX40NiCrSi35-17 | 1.4806 | ✕ | – |
GX40NiCrSiNb35-18 | 1.4807 | ✕ | – |
GX40CrNiSi27-4 (G-X40 CrNiSi 27 4) | 1.4823 | ✕ | ✕ |
GX25CrNiSi18-9 (G-X25 CrNiSi 18 9) | 1.4825 | ✕ | ✕ |
GX40CrNiSi22-10 (G-X25 CrNiSi 22 9) | 1.4826 | ✕ | ✕ |
GX25CrNiSi20-14 (G-X25 CrNiSi 20 14) | 1.4832 | ✕ | ✕ |
GX40CrNiSi25-12 (G-X40 CrNiSi 25 12) | 1.4837 | ✕ | ✕ |
GX40CrNiSi25-20 (G-X40 CrNiSi 25 20) | 1.4848 | ✕ | ✕ |
GX40NiCrSiNb38-19 | 1.4849 | ✕ | – |
GX40NiCrSiNb35-26 | 1.4852 | ✕ | – |
GX40CrNiSiNb24-24 | 1.4855 | ✕ | – |
GX40NiCrSi35-26 (G-X40 NiCrSi 35 25) | 1.4857 | ✕ | ✕ |
GX10NiCrSiNb32-20 | 1.4859 | ✕ | – |
GX40NiCrSi38-19 | 1.4865 | ✕ | – |
GX50NiCrCoW35-25-15-5 | 1.4869 | ✕ | – |
GX50NiCrCo20-20-20 | 1.4874 | ✕ | – |
GX40NiCrNb45-35 | 1.4889 | ✕ | – |
G-NiCr50Nb | 2.4680 | ✕ | – |
G-NiCr15 | 2.4815 | ✕ | – |
G-CoCr28 | 2.4778 | ✕ | – |
G-NiCr28W | 2.4879 | ✕ | – |
XIII. Non-magnetisable cast steel
Material designation Abbreviation | Number | Standard SEW 395 |
---|---|---|
GX25MnCrNi8-8-6 | 1.3966 | ✕ |
GX12CrNi18-11 | 1.3955 | ✕ |
GX2CrNiN18-13 | 1.3940 | ✕ |
GX2CrNiMoN18-14 | 1.3960 | ✕ |
GX2CrNiMnMoNNb21-16-5-3 | 1.3967 | ✕ |
XIV. Nitrating steel and abrasion-resistant steel castings
Material designation Abbreviation | Number | Standard DIN EN 100 85 |
---|---|---|
GX - 120 Mn 12 | 1.3401 | ✕ |
32 CrAlMo 7 10 | 1.8505 | ✕ |
35 CrAlMo 5 10 | 1.8507 | ✕ |
41 CrAlMo 7 10 | 1.8509 | ✕ |
31 CrMo 12 | 1.8515 | ✕ |
24 CrMo 13 6 | 1.8516 | ✕ |
31 CrMoV 9 | 1.8519 | ✕ |
33 CrMoV 12 9 | 1.8522 | ✕ |
40 CrMoV 13 9 | 1.8523 | ✕ |
34 CrAlNi 7 10 | 1.8550 | ✕ |
XV. Nickel-based material
Material designation Abbreviation | Number | Standard DIN EN 10295 | DIN EN 10095 | DIN EN 10302 |
---|---|---|---|---|
NiMo29 Cr | 2.4600 | |||
NiCr26 MoW | 2.4608 | ✕ | ||
NiMo28 | 2.4617 | |||
NiCr20 Co18 Ti | 2.4632 | ✕ | ||
NiCr29 Fe | 2.4642 | ✕ | ||
NiCo20 Cr20 MoTi | 2.4650 | ✕ | ||
NiCr20 Co13 Mo4 Ti3 Al | 2.4654 | ✕ | ||
NiCr23 Co12 Mo | 2.4663 | ✕ | ||
NiCr22 Fe18 Mo | 2.4665 | ✕ | ||
NiCr19 Fe19 Nb5 Mo3 2.4669 | 2.4668 | ✕ | ||
NiCr15 Fe7 TiAl | 2.4669 | ✕ | ||
G - NiCo15 Cr AlTiMo | 2.4674 | |||
G - NiCr50 Nb | 2.4680 | ✕ | ||
G - CoCr28 | 2.4778 | ✕ | ||
G - NiCr 15 | 2.4815 | ✕ | ||
NiCr15 Fe | 2.4816 | ✕ | ||
NiCr23 Fe | 2.4851 | ✕ | ||
NiCr22 Mo9 Nb | 2.4856 | ✕ | ||
NiCr25 Co20 TiMo | 2.4878 | ✕ | ||
G - NiCr28 W | 2.4879 | ✕ | ||
NiCr20 Ti | 2.4951 | ✕ | ||
NiCr20 TiAl | 2.4952 | ✕ |
XVI. Special materials
Special materials available on request
Process selection
Our castings are not ready-made products but rather always individual solutions.
For maximum efficiency and perfect results, we will work out the ideal manufacturing and inspection strategy for you.
Inquiry
Do you have any questions or a specific inquiry about a product?
Get in touch with us by filling out the following form. We will get back to you as soon as possible.
+49 (0) 3 43 64 / 88 21 10
Do you have any questions about our products?
Then give us a call. We will be happy to help.